Thanks to our wide range of jackhammers and demolition hammers you can always find the right combination of hammer and excavator. They are easy to assemble and are ready for the heavy work straightaway. So you can perform every job with maximum efficiency.
Your selection
Description | From price |
---|---|
Breaker/demolition hammer for excavators 0.7 - 1.2 tonnes Kubota (DE)
Code 13538
View details
|
per day 46,36 € including 22% VAT per week 231,80 € including 22% VAT |
machine class (ton) | 0,9 - 1,1 |
weight (kg) | 55 |
oil flow rate (l/min) | 12 - 27 |
operating pressure (bar) | 100 - 150 |
quick-release Germany | SW01 - 10779 |
quick-release Austria | WB03 - 13106 |
Breaker/demolition hammer for excavators 0.7 - 1.2 tonnes JCB (DE)
Code 13489
View details
|
per day 46,36 € including 22% VAT per week 231,80 € including 22% VAT |
machine class (ton) | 0,9 - 1,1 |
weight (kg) | 55 |
oil flow rate (l/min) | 12 - 27 |
operating pressure (bar) | 100 - 150 |
quick-release Germany | SW01 - 10779 |
quick-release Austria | WB03 - 13106 |
Breaker/demolition hammer for excavators 1.1 - 2.5 T (DE)
Code 10709
View details
|
per day 46,36 € including 22% VAT per week 231,80 € including 22% VAT |
machine class (ton) | 1,5 |
weight (kg) | 90 |
oil flow rate (l/min) | 16 - 35 |
operating pressure (bar) | 100 - 150 |
quick-release general | CW05 - 10709 |
quick-release Germany | SW01 - 10781 |
quick-release Austria | WB03 - 13102 |
Breaker/demolition hammer for excavators 1.9 - 4.5 t
Code 10783
View details
|
per day 58,56 € including 22% VAT per week 292,80 € including 22% VAT |
machine class (ton) | 2,5 - 3,5 |
weight (kg) | 140 |
oil flow rate (l/min) | 25 - 45 |
operating pressure (bar) | 100 - 150 |
quick-release general | CW05 - 10783 |
quick-release Germany | SW03 - 10786 |
quick-release Austria | WB03 - 13103 |
Breaker/demolition hammer for excavators 2.8 - 6.0 t
Code 13598
View details
|
POA |
machine class (ton) | 5 |
weight (kg) | 200 |
oil flow rate (l/min) | 35 - 65 |
operating pressure (bar) | 100 - 150 |
quick-release general | CW10 - 13598 |
quick-release Austria | WB10 - 13107 |
Breaker/demolition hammer for excavators 4.5 - 9.0 t
Code 10784
View details
|
POA |
machine class (ton) | 5 - 10 |
weight (kg) | 300 |
oil flow rate (l/min) | 50 - 80 |
operating pressure (bar) | 100 - 150 |
quick-release general | CW10 - 10784 |
quick-release Germany | SW03 - 10789 |
quick-release Austria | WB10 - 13104 |
Breaker, hydraulic 8 - 12.5
Code 10798
View details
|
POA |
machine class (ton) | 8 - 12,5 |
weight (kg) | 440 |
oil flow rate (l/min) | 55 - 100 |
operating pressure (bar) | 100 - 150 |
quick-release Germany | SW08 - 10798 |
quick-release Austria | WB10 - 10868 |
Jackhammer hydraulic 14 tonnes
Code 10867
View details
|
POA |
machine class (ton) | 14 |
weight (kg) | 520 |
oil flow rate (l/min) | 65 - 115 |
operating pressure (bar) | 100 - 150 |
quick-release Germany | SW10 - 10799 |
quick-release Austria | WB10 - 10867 |
Breaker/demolition hammer for excavators 13.5 - 22.5 t
Code 10794
View details
|
POA |
machine class (ton) | 14 - 22,5 |
weight (kg) | 1.000 |
oil flow rate (l/min) | 85 - 130 |
operating pressure (bar) | 160 - 180 |
quick-release general | CW20/30 - 10794 |
quick-release Germany | SW21 - 10800 |
quick-release Austria | WB-MCL - 13105 |
All prices include 22% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application