Features
- Continuous 360° rotatable
- Screw-off teeth
- Fitted with a shuttle brake
Your selection
Description | From price |
---|---|
Hydraulic grab 300 mm
Code 80034
View details
|
POA |
machine class (ton) | 2,5 - 3,5 |
weight (kg) | 160 |
capacity (l) | 55 |
width (mm) | 300 |
quick-release Germany | SW03 - 80034 |
Clamshell grab 40 cm (DE)
Code 80049
View details
|
POA |
machine class (ton) | 2,5 - 3,5 |
weight (kg) | 195 |
capacity (l) | 75 |
width (mm) | 400 |
quick-release general | CW05 - 14953 |
quick-release Germany | SW03 - 80049 |
Clamshell grab 50 cm (DE)
Code 80018
View details
|
POA |
machine class (ton) | 2,5 - 3,5 |
weight (kg) | 165 |
capacity (l) | 95 |
width (mm) | 500 |
quick-release Germany | SW03 - 80018 |
Hydraulic grab 400 mm
Code 80071
View details
|
POA |
machine class (ton) | 5 |
weight (kg) | 270 |
capacity (l) | 115 |
width (mm) | 400 |
quick-release Germany | SW03 - 80071 |
Clamshell grab 50 cm
Code 80038
View details
|
POA |
machine class (ton) | 5 |
weight (kg) | 300 |
capacity (l) | 180 |
width (mm) | 500 |
quick-release general | CW10 - 13556 |
quick-release Germany | SW03 - 80038 |
Clamshell grab 60 cm (DE)
Code 80010
View details
|
POA |
machine class (ton) | 8 - 10 |
weight (kg) | 320 |
capacity (l) | 220 |
width (mm) | 600 |
quick-release Germany | SW08 - 80010 |
Clamshell grab 60 - 70 cm (DE)
Code 80031
View details
|
POA |
machine class (ton) | 12 |
weight (kg) | 390 |
capacity (l) | 290 |
width (mm) | 650 |
quick-release Germany | SW08 - 80031 |
Clamshell grab 60 cm (DE)
Code 80016
View details
|
POA |
machine class (ton) | 14 - 17 |
weight (kg) | 655 |
capacity (l) | 245 |
width (mm) | 600 |
quick-release Germany | SW10 - 80016 |
Clamshell grab 80 cm (DE)
Code 80015
View details
|
POA |
machine class (ton) | 14 - 17 |
weight (kg) | 705 |
capacity (l) | 330 |
width (mm) | 800 |
quick-release Germany | SW10 - 80015 |
Clamshell grab 80 cm (DE)
Code 80145
View details
|
POA |
machine class (ton) | 22,5 |
weight (kg) | 1.220 |
capacity (l) | 410 |
width (mm) | 800 |
quick-release Germany | SW21 - 80145 |
All prices include 22% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application
Similar products

Soot filter - catalytic converter
Code 80067

Positive pressure filter unit
Code 13669

Earth auger, hydraulic, to 460 mm depth
Code 13543
per day

Compactor
Code 13454

Breaker/demolition hammers
per day