Our weld edge milling cutters allow you to cut quality welding edges on pipe ends at various angles in a very simple manner.
Features
- Assortment of chisel bits available separately
Your selection
Description | From price |
---|---|
Bevelling machine pneumatic FBM 24-1
Code 81160
View details
|
POA |
Max. pipe diameter (mm) | 350 - 600 |
Max. Tube diameter (") | 14 - 24 |
Impact force (kN)) | 0,049 |
Speed (strikes/min) | 180 |
power input (kW) | 0,19 |
own weight (kg) | 2,9 |
dimensions (cm) | 28 x 5,5 x 23 |
air consumption (m³/min.) | 0,40 |
Bevelling machine pneumatic FBM 80A/42
Code 81161
View details
|
POA |
Max. pipe diameter (mm) | 30 - 40 |
Max. Tube diameter (") | 1 - 1½ |
Impact force (kN)) | 0,113 |
Speed (strikes/min) | 100 |
power input (kW) | 0,36 |
own weight (kg) | 6 |
dimensions (cm) | 40 x 10 x 33 |
air consumption (m³/min.) | 0,6 |
Bevelling machine pneum., MF6i-50 280mm I.D - 711mm U.D
Code 81162
View details
|
POA |
Max. pipe diameter (mm) | 280 - 711 |
Max. Tube diameter (") | 28 |
Impact force (kN)) | nb |
Speed (strikes/min) | nb |
power input (kW) | 2,2 |
own weight (kg) | 79 |
dimensions (cm) | 72 x 84 x 66 |
air consumption (m³/min.) | 2,9 |
All prices include 22% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application